Swim Results2023

Below are the results captured for the SwimAthy event on 28th May 2023.
For errors or omissions please contact info@swimathy.com

Image
Position BIB Name Gender FINISH TIME CLOCK START TIME CLOCK SWIM TIME
1 123 Hempel, Roland Male 10:00:30 09:01:40 00:58:50
2 102 Chambers, Alan Male 10:07:18 09:01:40 01:05:38
3 117 Mooney, Chris Male 10:09:54 09:01:40 01:08:14
4 114 Mathews, Eimear Female 10:11:54 09:01:40 01:10:14
5 107 Dunphy, Jacqui Female 10:15:18 09:01:40 01:13:38
6 111 Kelly, Eoin Male 10:16:31 09:01:40 01:14:51
7 101 Ball, Joanne Female 10:16:39 09:01:40 01:14:59
8 110 Hughes, Ken Male 10:18:58 09:01:40 01:17:18
9 122 Walsh, Karl Male 10:19:30 09:01:40 01:17:50
10 112 King, Desmond Male 10:19:41 09:01:40 01:18:01
11 103 Cole, James Male 10:22:16 09:01:40 01:20:36
12 104 Conroy, Brian Male 10:27:52 09:01:40 01:26:12
13 106 Duggan, Ambrose Male 10:27:56 09:01:40 01:26:16
14 120 Power, Dáire Male 10:28:07 09:01:40 01:26:27
15 108 Eadie, Patricia Female 10:29:36 09:01:40 01:27:56
16 119 Plunkett, Richie Male 10:39:15 09:01:40 01:37:35
17 105 Dowdall, Helen Female 10:45:20 09:01:40 01:43:40
18 118 Mullen, Ronan Male 10:50:55 09:01:40 01:49:15
Image
Position BIB Name Gender FINISH TIME CLOCK START TIME CLOCK SWIM TIME
1 227 Fletcher, Owen Male 10:20:38 09:31:00 00:49:38
2 218 McKay, Rob Male 10:24:02 09:31:00 00:53:02
3 209 Dorian, Philip Male 10:27:27 09:31:00 00:56:27
4 226 Stephens, John Male 10:31:00 09:31:00 01:00:00
5 225 Shouldice, Liz Female 10:32:44 09:31:00 01:01:44
6 204 Burke, Shane Male 10:33:38 09:31:00 01:02:38
7 221 Murphy, Luke Male 10:33:40 09:31:00 01:02:40
8 208 Dennis, Kevin Male 10:33:55 09:31:00 01:02:55
9 207 Cleland, Gary Male 10:34:38 09:31:00 01:03:38
10 206 Carey, Kevin Male 10:36:43 09:31:00 01:05:43
11 217 McGrath, Michael Male 10:37:19 09:31:00 01:06:19
12 202 Bonar, Ray Male 10:37:21 09:31:00 01:06:21
13 220 Murphy, Edel Female 10:38:52 09:31:00 01:07:52
14 224 Robertson, Anthony Male 10:39:30 09:31:00 01:08:30
15 214 lawless, Chris Male 10:39:41 09:31:00 01:08:41
16 210 Eglington, Toni Female 10:43:52 09:31:00 01:12:52
17 223 Robert, Etienne Male 10:46:41 09:31:00 01:15:41
18 222 Pajimna, Ericson Male 10:47:45 09:31:00 01:16:45
19 216 McGrath, Jason Male 10:48:50 09:31:00 01:17:50
20 212 Friel-Smith, Orla Female 10:51:37 09:31:00 01:20:37
21 228 McKenna, Nuala Female 10:51:38 09:31:00 01:20:38
Image
Position BIB Name Gender FINISH TIME CLOCK START TIME CLOCK SWIM TIME
1 372 McDonnell, Paul MALE 10:52:37 10:30:40 00:21:57
2 308 Carroll, James MALE 10:52:58 10:30:40 00:22:18
3 394 O'Sullivan, Jennifer FEMALE 10:53:52 10:30:40 00:23:12
4 3106? Unknown Swimmer ? 10:54:10 10:30:40 00:23:30
5 3111? Unknown Swimmer ? 10:54:56 10:30:40 00:24:16
6 326 Fitzgibbon, Ciaran MALE 10:55:10 10:30:40 00:24:30
7 3100 Redmond, Declan MALE 10:55:42 10:30:40 00:25:02
8 346 Hyland, Stephen MALE 10:56:45 10:30:40 00:26:05
9 3109 Toland, Matt MALE 10:57:02 10:30:40 00:26:22
10 358 Kissane, Deanna FEMALE 10:57:14 10:30:40 00:26:34
11 351 Keegan, Lorna FEMALE 10:57:30 10:30:40 00:26:50
12 374 McNamee, Niamh FEMALE 10:57:40 10:30:40 00:27:00
13 376 Meehan, Paddy MALE 10:57:59 10:30:40 00:27:19
14 318 Daly, Alan MALE 10:58:30 10:30:40 00:27:50
15 352 Keegan, Ray MALE 10:59:19 10:30:40 00:28:39
16 377 Milne, Sophie FEMALE 10:59:20 10:30:40 00:28:40
17 307 Carbery, Des MALE 10:59:34 10:30:40 00:28:54
18 348 Juric, Filip MALE 10:59:45 10:30:40 00:29:05
19 344 hempel, roland MALE 10:59:47 10:30:40 00:29:07
20 367 Mc Cormack, Brendan MALE 10:59:58 10:30:40 00:29:18
21 368 McCartney, Emma FEMALE 11:00:05 10:30:40 00:29:25
22 3112 Visser, Anna FEMALE 11:00:10 10:30:40 00:29:30
23 361 Lazaro, Diego MALE 11:00:20 10:30:40 00:29:40
24 304 Cafferky, Rory MALE 11:00:24 10:30:40 00:29:44
25 373 Mcloughlin, Jack MALE 11:00:35 10:30:40 00:29:55
26 381 Morgan, Bernard MALE 11:00:36 10:30:40 00:29:56
27 350 Keane, Kieran MALE 11:00:37 10:30:40 00:29:57
28 341 Hassell, Colin MALE 11:00:10 10:30:40 00:29:30
29 380 Moore, Elaine FEMALE 11:00:44 10:30:40 00:30:04
30 301 Allen, Richard MALE 11:01:10 10:30:40 00:30:30
31 398 Ozuna, Diego MALE 11:01:12 10:30:40 00:30:32
32 363 Leonard, Alison FEMALE 11:01:18 10:30:40 00:30:38
33 332 francis, stephen MALE 11:01:30 10:30:40 00:30:50
34 324 Fallon, Joey MALE 11:01:36 10:30:40 00:30:56
35 383 Mulvey, Kate FEMALE 11:01:44 10:30:40 00:31:04
36 322 Dooley, Alan MALE 11:01:58 10:30:40 00:31:18
37 3106 Smyth, Ronan MALE 11:02:00 10:30:40 00:31:20
38 365 Lynch, Colman MALE 11:02:06 10:30:40 00:31:26
39 395 O’Connor, Brian MALE 11:02:07 10:30:40 00:31:27
40 391 O'Neill, Bryan MALE 11:02:22 10:30:40 00:31:42
41 317 Cushen, Ali MALE 11:02:38 10:30:40 00:31:58
42 3113 Wyer, Nora FEMALE 11:02:40 10:30:40 00:32:00
43 3108 Taylor, Jeff MALE 11:03:34 10:30:40 00:32:54
44 389 O Sullivan, Brian MALE 11:03:47 10:30:40 00:33:07
45 312 Commons, Micheal MALE 11:04:07 10:30:40 00:33:27
46 355 Kennedy, Keith MALE 11:04:29 10:30:40 00:33:49
47 349 Juric, Pavo MALE 11:04:35 10:30:40 00:33:55
48 311 Collins, Gary MALE 11:04:40 10:30:40 00:34:00
49 392? Unknown Swimmer ? 11:05:15 10:30:40 00:34:35
50 364 Leonard, Philip MALE 11:05:03 10:30:40 00:34:23
51 330 Flynn, Conor MALE 11:05:59 10:30:40 00:35:19
52 3111 Van Breda, Stephan MALE 11:06:03 10:30:40 00:35:23
53 354 Kelly, Jacqueline FEMALE 11:06:16 10:30:40 00:35:36
54 333 gallagher, winifred FEMALE 11:06:31 10:30:40 00:35:51
55 397 OReilly, Grace FEMALE 11:06:31 10:30:40 00:35:51
56 313 Costello, Paul MALE 11:06:35 10:30:40 00:35:55
57 327 Fitzmaurice, Hugh MALE 11:06:36 10:30:40 00:35:56
58 385 Neylon, Kathy FEMALE 11:07:10 10:30:40 00:36:30
59 356 Kennedy, Vincent MALE 11:07:20 10:30:40 00:36:40
60 3105 Smith, Carmel FEMALE 11:07:30 10:30:40 00:36:50
61 3110 Tyrrell, Joy FEMALE 11:07:42 10:30:40 00:37:02
62 370 McDaid, Roisin FEMALE 11:07:44 10:30:40 00:37:04
63 353 Keily, Mary FEMALE 11:08:15 10:30:40 00:37:35
64 309 Cochrane, Mary FEMALE 11:08:20 10:30:40 00:37:40
65 345 Hough, Patricia FEMALE 11:08:40 10:30:40 00:38:00
66 384 Murphy, Corey MALE 11:09:08 10:30:40 00:38:28
67 306 Campion, Sean MALE 11:09:13 10:30:40 00:38:33
68 3101 Rennick, Emma FEMALE 11:09:40 10:30:40 00:39:00
69 314 Courtney, Jimmy MALE 11:09:50 10:30:40 00:39:10
70 366 Maher, Linda FEMALE 11:09:56 10:30:40 00:39:16
71 334 geoghegan, alan MALE 11:10:00 10:30:40 00:39:20
72 387 O Brien Mccord, Patricia FEMALE 11:10:08 10:30:40 00:39:28
73 343 Heffernan, Jane FEMALE 11:10:44 10:30:40 00:40:04
74 3103 ryan, andrew MALE 11:10:30 10:30:40 00:39:50
75 303 Brady, David MALE 11:10:36 10:30:40 00:39:56
76 328 Fitzmaurice, Muireann FEMALE 11:12:40 10:30:40 00:42:00
77 378 Molloy, Ian MALE 11:12:42 10:30:40 00:42:02
78 392 O'Neill, Caroline FEMALE 11:13:02 10:30:40 00:42:22
79 338 Halpin, Jack MALE 11:14:02 10:30:40 00:43:22
80 382 Morrissey, Sinead FEMALE 11:19:38 10:30:40 00:48:58
81 329 Fletcher, Owen MALE 11:21:26 10:30:40 00:50:46
82 337 Gormley, Helen FEMALE 11:29:09 10:30:40 00:58:29
Image
Position BIB Name Gender FINISH TIME CLOCK START TIME CLOCK SWIM TIME
1 474 Meade, Fergus MALE 11:35:57 11:27:45 00:08:12
2 4102 Reilly, James MALE 11:36:04 11:27:45 00:08:19
3 479 Montgomery, Robert MALE 11:36:37 11:27:45 00:08:52
4 4123 O'Neill, Paul MALE 11:37:24 11:27:45 00:09:39
5 ? Unknown Swimmer - 11:38:13 11:27:45 00:10:28
6 468 Mahon, Ciara FEMALE 11:39:48 11:27:45 00:12:03
7 4100 Quigley, Shona FEMALE 11:40:13 11:27:45 00:12:28
8 453 Keeshan, Sheila FEMALE 11:40:32 11:27:45 00:12:47
9 490 O Neill, Shane MALE 11:40:38 11:27:45 00:12:53
10 4132 McTague, Avril FEMALE 11:40:48 11:27:45 00:13:03
11 458 Kelly, David MALE 11:40:50 11:27:45 00:13:05
12 439 Gahan, David MALE 11:34:13 11:21:00 00:13:13
13 466 Lynch, Amanda FEMALE 11:14:27 11:27:45 00:13:18
14 431 Doyle, Thomas MALE 11:34:22 11:21:00 00:13:22
15 4113 Traynor, Ross MALE 11:41:10 11:27:45 00:13:25
16 470 Maloney, Laura FEMALE 11:41:14 11:27:45 00:13:29
17 4108 Smyth, Lorna FEMALE 11:41:19 11:27:45 00:13:34
18 4124 Stephanie FEMALE 11:41:33 11:27:45 00:13:48
19 414 Collins, Oisín MALE 11:35:05 11:21:00 00:14:05
20 4130 Bernard, Paula FEMALE 11:41:50 11:27:45 00:14:05
21 434 Ferreira, Daniel MALE 11:35:28 11:21:00 00:14:28
22 4109 Sparks, David MALE 11:42:16 11:27:45 00:14:31
23 437 Fitzsimons, Gerard MALE 11:35:34 11:21:00 00:14:34
24 403 Battles, Ava FEMALE 11:35:38 11:21:00 00:14:38
25 4104 Ryan, Emmet MALE 11:42:27 11:27:45 00:14:42
26 4121 Stone, Marie FEMALE 11:42:36 11:27:45 00:14:51
27 4118 Whelan, Robyn FEMALE 11:42:43 11:27:45 00:14:58
28 4125 O'Callaghan, Brendan MALE 11:42:55 11:27:45 00:15:10
29 471 Mason, Natalie FEMALE 11:43:00 11:27:45 00:15:15
30 496 O'Hara, Fiona FEMALE 11:43:04 11:27:45 00:15:19
31 429 Donnelly, Peter MALE 11:36:27 11:21:00 00:15:27
32 433 Farrell, Aisling FEMALE 11:36:44 11:21:00 00:15:44
33 417 Conroy, Fiona FEMALE 11:36:50 11:21:00 00:15:50
34 416 Comerford, Richard Paul MALE 11:36:56 11:21:00 00:15:56
35 438 Furlong, David MALE 11:37:06 11:21:00 00:16:06
36 4131 McTague, Elaine FEMALE 11:43:59 11:27:45 00:16:14
37 457 Kelly, Darragh MALE 11:44:19 11:27:45 00:16:34
38 465 Ledesma, Rene MALE 11:44:23 11:27:45 00:16:38
39 445 Gudakova, Tatiana FEMALE 11:37:39 11:21:00 00:16:39
40 478 Molloy, Emer FEMALE 11:44:31 11:27:45 00:16:46
41 4111 Tormey, Fiona FEMALE 11:44:36 11:27:45 00:16:51
42 413 Collins, Audrey FEMALE 11:37:55 11:21:00 00:16:55
43 4101 Quinn, Brian MALE 11:44:42 11:27:45 00:16:57
44 4103 Ross, Cathal MALE 11:44:47 11:27:45 00:17:02
45 491 O Riordan, Tadhg MALE 11:44:59 11:27:45 00:17:14
46 455 Kelly, Brian MALE 11:44:59 11:27:45 00:17:14
47 481 Morey, Carmela FEMALE 11:45:04 11:27:45 00:17:19
48 483 Murphy, Claire FEMALE 11:45:12 11:27:45 00:17:27
49 459 Kelly, Elaine FEMALE 11:45:19 11:27:45 00:17:34
50 461 Kennedy, Sarah FEMALE 11:45:31 11:27:45 00:17:46
51 489 O Farrell, Brian MALE 11:45:37 11:27:45 00:17:52
52 447 Heade, Ken MALE 11:39:02 11:21:00 00:18:02
53 498 priere, Estelle FEMALE 11:45:52 11:27:45 00:18:07
54 4114 Turbett, Laura FEMALE 11:46:02 11:27:45 00:18:17
55 4120 Young, Cian MALE 11:46:04 11:27:45 00:18:19
56 401 Ashmore, Kate FEMALE 11:39:22 11:21:00 00:18:22
57 4112 Traynor, Cian MALE 11:46:13 11:27:45 00:18:28
58 ? Unknown Swimmer - 11:46:15 11:27:45 00:18:30
59 454 Kelleher, Martin MALE 11:46:22 11:27:45 00:18:37
60 497 O'Shea, John MALE 11:46:28 11:27:45 00:18:43
61 485 Murphy, Rafino MALE 11:46:36 11:27:45 00:18:51
62 450 Hollywood, Ronan MALE 11:39:52 11:21:00 00:18:52
63 423 Cunningham, Caoimhe FEMALE 11:40:00 11:21:00 00:19:00
64 424 Cunningham, Glen MALE 11:40:06 11:21:00 00:19:06
65 495 O'Donohoe, Michael MALE 11:47:07 11:27:45 00:19:22
66 418 Corcoran, Tony MALE 11:40:43 11:21:00 00:19:43
67 499 Purcell, Andy MALE 11:47:47 11:27:45 00:20:02
68 442 Giles, Paul MALE 11:41:04 11:21:00 00:20:04
69 4106 Sheeran, Amy FEMALE 11:48:00 11:27:45 00:20:15
70 4116 Wallace, Barry MALE 11:48:02 11:27:45 00:20:17
71 420 Corrigan, Louise FEMALE 11:41:24 11:21:00 00:20:24
72 4117 Whelan, Richie MALE 11:48:10 11:27:45 00:20:25
73 493 O'Brien, Colin MALE 11:48:21 11:27:45 00:20:36
74 448 Heslop, Emily FEMALE 11:41:38 11:21:00 00:20:38
75 4316 Unknown Swimmer - 11:48:38 11:27:45 00:20:53
76 408 Campbell, Jennifer FEMALE 11:42:03 11:21:00 00:21:03
77 443 Gorman, Grainne FEMALE 11:42:08 11:21:00 00:21:08
78 451 Keating, Caroline FEMALE 11:49:13 11:27:45 00:21:28
79 449 Hill, Michael MALE 11:43:09 11:21:00 00:22:09
80 415 Comerford, Ian MALE 11:43:28 11:21:00 00:22:28
81 436 FITZGIBBON, MELIOSA FEMALE 11:43:34 11:21:00 00:22:34
82 407 Burke, Muire FEMALE 11:43:40 11:21:00 00:22:40
83 430 Downey, Eoin MALE 11:43:44 11:21:00 00:22:44
84 419 Corrigan, Catherine FEMALE 11:43:49 11:21:00 00:22:49
85 411 Clancy, Ed MALE 11:43:54 11:21:00 00:22:54
86 410 Caulfield, Patrick MALE 11:44:07 11:21:00 00:23:07
87 412 Cloonan, Ursula FEMALE 11:44:13 11:21:00 00:23:13
88 4122 Dunne, Killian MALE 11:51:52 11:27:45 00:24:07
89 427 Devine, Sabrina FEMALE 11:45:25 11:21:00 00:24:25
90 472 Mc Donagh, Grace FEMALE 11:53:08 11:27:45 00:25:23
91 407 Burke, Muire FEMALE 11:46:40 11:21:00 00:25:40
92 444 greenhalgh, Helena FEMALE 11:46:59 11:21:00 00:25:59
93 440 Gainsford, Michael MALE 11:47:15 11:21:00 00:26:15
94 477 Millar, Bernie FEMALE 11:56:13 11:27:45 00:28:28
95 412 Cloonan, Ursula FEMALE 11:49:36 11:21:00 00:28:36
96 449 Hill, Michael MALE 11:50:30 11:21:00 00:29:30
97 476 Medellin, Abby FEMALE 12:02:07 11:27:45 00:34:22
Image
Position BIB Name Gender FINISH TIME CLOCK START TIME CLOCK SWIM TIME
1 530 Keating, Thomas MALE 12:15:46 12:11:00 00:04:46
2 551 Neale, Clifford MALE 12:16:05 12:11:00 00:05:05
3 520 Fahey, Dave MALE 12:16:16 12:11:00 00:05:16
4 532 Kelly, James MALE 12:16:18 12:11:00 00:05:18
5 519 Dooley, Ann FEMALE 12:16:20 12:11:00 00:05:20
6 568 Baker, Wesley MALE 12:16:33 12:11:00 00:05:33
7 535 Kennedy, Janine FEMALE 12:16:34 12:11:00 00:05:34
8 513 cope, karl MALE 12:16:36 12:11:00 00:05:36
9 534 Kennedy, Conor MALE 12:16:47 12:11:00 00:05:47
10 557 Quilty, Rosemarie FEMALE 12:16:48 12:11:00 00:05:48
11 546 Moran, Sharon FEMALE 12:16:57 12:11:00 00:05:57
12 549 Murphy, Laoise FEMALE 12:16:59 12:11:00 00:05:59
13 504 burke, lisa FEMALE 12:17:06 12:11:00 00:06:06
14 524 Gahan, Ger MALE 12:17:08 12:11:00 00:06:08
15 523 Foy, Fran MALE 12:17:20 12:11:00 00:06:20
16 533 Kelly, Louise FEMALE 12:17:21 12:11:00 00:06:21
17 529 Hanlon, Michael MALE 12:17:26 12:11:00 00:06:26
18 521 Fennelly, Joe MALE 12:17:27 12:11:00 00:06:27
19 518 Diamond, Aoife FEMALE 12:17:41 12:11:00 00:06:41
20 545 minnock, Mary FEMALE 12:17:42 12:11:00 00:06:42
21 548 Murphy, Eavann FEMALE 12:17:50 12:11:00 00:06:50
22 514 Corrigan, Linda FEMALE 12:18:02 12:11:00 00:07:02
23 567 Borza, Sergio MALE 12:18:11 12:11:00 00:07:11
24 503 Brady, Matthew MALE 12:18:14 12:11:00 00:07:14
25 512 Conway, Ciara FEMALE 12:18:16 12:11:00 00:07:16
26 542 McArdle, Michele FEMALE 12:18:20 12:11:00 00:07:20
27 527 Greene, Debbie FEMALE 12:18:40 12:11:00 00:07:40
28 525 Gillen, James MALE 12:18:44 12:11:00 00:07:44
29 526 Goulding Kelly, Deirdre FEMALE 12:18:46 12:11:00 00:07:46
30 566 Walsh, Denis MALE 12:18:52 12:11:00 00:07:52
31 ? Unknown Swimmer   12:18:54 12:11:00 00:07:54
32 569 Beckett, Colm MALE 12:19:02 12:11:00 00:08:02
33 539 Maguire, Julie FEMALE 12:19:10 12:11:00 00:08:10
34 508 Camangian, Erwin Noel MALE 12:19:36 12:11:00 00:08:36
35 543 McHugh, Máire FEMALE 12:19:38 12:11:00 00:08:38
36 559 Redmond, Barbara FEMALE 12:20:18 12:11:00 00:09:18
37 560 Rothwell, David MALE 12:20:54 12:11:00 00:09:54
38 516 coyle, dean MALE 12:21:19 12:11:00 00:10:19
39 506 Cahill, Mary FEMALE 12:22:51 12:11:00 00:11:51